Arịlịka
1. Post arịlịka
Nha | Ọkpụrụkpụ (mm) | Emechaala dị | Nkwakọ ngwaahịa | |||
A | B | |||||
51X51 | 600 | 2.0MM | Igwe mmiri na-ekpo ọkụ galvanizedElectro galvanized Ike mkpuchi | pallet ma ọ bụ katọn | ||
61X61 | 750 | 2.0MM | ||||
71X71 | 750 | 2.0MM | ||||
71X71 | 950 | 2.0MM | ||||
91X91 | 750 | 2.0MM | ||||
91X91 | 950 | 2.0MM | ||||
101X101 | 750 | 2.0MM | ||||
101X101 | 900 | 2.0MM | ||||
121X121 | 900 | 2.0MM | ||||
151X151 | 900 | 2.0MM |
2.Pole ala efere
Nha | Ọkpụrụkpụ (mm) | Emechaala dị | Nkwakọ ngwaahịa | ||||
A | B | C | |||||
71X71 | 39 | 150 | 2.0MM | Igwe mmiri na-ekpo ọkụ galvanizedElectro galvanized Ekpuchiri ike | pallet or katọn | ||
71X71 | 39 | 150 | 2.5MM | ||||
91X91 | 25 | 150 | 2.0MM | ||||
91X91 | 25 | 150 | 2.5MM | ||||
121X121 | 25 | 175 | 2.0MM | ||||
151X151 | 25 | 200 | 2.0MM | ||||
Ø81 | 39 | 150 | 2.0MM | ||||
Ø101 | 39 | 150 | 2.0MM |
3.u-ụkwụ
- 4.u-isi na-ehulata n'akụkụ
- 5.U ma ọ bụ L-pergola ụgbọelu
- 6.H-ụkwụ
- 7.T-ụdị nkwado
8.Obere-l nkwado
- 9.U-nkwado
- 10.arịlịka osisi mkpirisi
Nha (mm) | Ọkpụrụkpụ | Emechaala dị | ||||
A | B | C | ||||
71X71 | 350 | 200 | 2.0MM | Mwụsa na-ekpo ọkụ galvanized Electro galvanized agba | ||
91 x91 | 350 | 20 | 2.0MM | |||
101x101 | 350 | 200 | 2.0MM |
- 11.Ground ịghasa maka ndụ nzube
Dayameta | Nha (mm) | Ọkpụrụkpụ | Emechaala dị | |
68MM | 580MM | 1.5MM | Mwụsa na-ekpo ọkụ galvanized Electro galvanized agba | |
68MM | 800MM | 1.5MM | ||
68MM | 1000MM | 2.0MM |
- 12.Ground ịghasa u-fix osisi
Dayameta | Nha (mm) | Ọkpụrụkpụ | Emechaala dị | |
68MM | 690MM | 1.5MM | Mwụsa na-ekpo ọkụ galvanized Electro galvanized agba | |
68MM | 865MM | 1.5MM | ||
76MM | 1500MM | 4.0MM |
- 13.Ground ịghasa maka anyanwụ panel
Dayameta | Nha (mm) | Ọkpụrụkpụ | Emechaala dị | |
76MM | 1000MM | 2.5-4.0MM | Mwụsa na-ekpo ọkụ galvanized Electro galvanized agba | |
76MM | 1600MM | 2.5-4.0MM | ||
76MM | 2000MM | 2.5-4.0MM |