Nga punga
1.Turanga punga
Rahi | Mātotoru (mm) | Kua oti e wātea ana | Te takai | |||
A | B | |||||
51X51 | 600 | 2.0MM | Hot dip galvanizedElectro galvanizedPower pani | papata kaata ranei | ||
61X61 | 750 | 2.0MM | ||||
71X71 | 750 | 2.0MM | ||||
71X71 | 950 | 2.0MM | ||||
91X91 | 750 | 2.0MM | ||||
91X91 | 950 | 2.0MM | ||||
101X101 | 750 | 2.0MM | ||||
101X101 | 900 | 2.0MM | ||||
121X121 | 900 | 2.0MM | ||||
151X151 | 900 | 2.0MM |
2.Pole whenua pereti
Rahi | Mātotoru (mm) | Kua oti e wātea ana | Te takai | ||||
A | B | C | |||||
71X71 | 39 | 150 | 2.0MM | Hot dip galvanizedElectro piauau Kua pania te mana | papata or kātene | ||
71X71 | 39 | 150 | 2.5MM | ||||
91X91 | 25 | 150 | 2.0MM | ||||
91X91 | 25 | 150 | 2.5MM | ||||
121X121 | 25 | 175 | 2.0MM | ||||
151X151 | 25 | 200 | 2.0MM | ||||
Ø81 | 39 | 150 | 2.0MM | ||||
Ø101 | 39 | 150 | 2.0MM |
3.u-Waewae
- 4.u-upoko me nga taha piko
- 5.U ranei L-pergola kawe
- 6.H-waewae
- 7.T-puka tautoko
8.Mini-l tautoko
- 9.U-tautoko
- 10.putanga pou poto
Rahi(mm) | Mātotoru | Kua oti e wātea ana | ||||
A | B | C | ||||
71X71 | 350 | 200 | 2.0MM | He piauau wera Hiko piauau peitahia | ||
91x91 | 350 | 20 | 2.0MM | |||
101x101 | 350 | 200 | 2.0MM |
- 11.Tiki whenua mo te kaupapa ora
Diamita | Rahi(mm) | Mātotoru | Kua oti e waatea ana | |
68MM | 580MM | 1.5MM | He piauau wera Hiko piauau peitahia | |
68MM | 800MM | 1.5MM | ||
68MM | 1000MM | 2.0MM |
- 12.Tahu whenua u-whakatika rakau
Diamita | Rahi(mm) | Mātotoru | Kua oti e waatea ana | |
68MM | 690MM | 1.5MM | He piauau wera Hiko piauau peitahia | |
68MM | 865MM | 1.5MM | ||
76MM | 1500MM | 4.0MM |
- 13.Ground tīwiri mō te paewhiri solar
Diamita | Rahi(mm) | Mātotoru | Kua oti e waatea ana | |
76MM | 1000MM | 2.5-4.0MM | He piauau wera Hiko piauau peitahia | |
76MM | 1600MM | 2.5-4.0MM | ||
76MM | 2000MM | 2.5-4.0MM |