Taumarumaru
Taumarumaru
■ Hangarau Raihu HDPE 160g/m2 ki te 340g/m2,UV Whakamau
■ Tauira Taumarumaru: 85%-95% Ahua
■ 5 tau UV pūtāhui
■ E rima nga Pou
Kao. | Rahi | Packing |
YSL-1 8-1 8 | 180cmx180cm | 4pcs/ctn |
YSL-1 8-24 | 1 80cmx240cm | 4pcs/ctn |
YSL-20-27 | 200cmx270cm | 4pcs/ctn |
YSL-20-30 | 200cmx300cm | 4pcs/ctn |
N0. | Rahi | Te takai |
YH-04-06 | 4′x6′ | 1 pc/pouaka |
YH-06-06 | 6′x6′ | 1 pc/pouaka |
YH-08-08 | 8′x6′ | 1 pc/pouaka |
YH-10-06 | 10′x6′ | 1 pc/pouaka |
Kao. | Rahi | Te takai |
YH-09-18 | 90cm x 180cm | 10pcs/ctn |
YH-18-18 | 180cm x 180cm | 10pcs/ctn |
YH-20-20 | 200cm x 200cm | 10pcs/ctn |
Ka taea te hanga tetahi tae me te rahi