sauh
1.Pos sauh
Saiz | Ketebalan (mm) | Selesai tersedia | Pembungkusan | |||
A | B | |||||
51X51 | 600 | 2.0MM | Hot dip tergalvaniElectro tergalvaniPower bersalut | palet atau karton | ||
61X61 | 750 | 2.0MM | ||||
71X71 | 750 | 2.0MM | ||||
71X71 | 950 | 2.0MM | ||||
91X91 | 750 | 2.0MM | ||||
91X91 | 950 | 2.0MM | ||||
101X101 | 750 | 2.0MM | ||||
101X101 | 900 | 2.0MM | ||||
121X121 | 900 | 2.0MM | ||||
151X151 | 900 | 2.0MM |
2. Plat tanah tiang
Saiz | Ketebalan (mm) | Selesai tersedia | Pembungkusan | ||||
A | B | C | |||||
71X71 | 39 | 150 | 2.0MM | Hot dip tergalvaniElectro tergalvani Bersalut kuasa | palet or karton | ||
71X71 | 39 | 150 | 2.5MM | ||||
91X91 | 25 | 150 | 2.0MM | ||||
91X91 | 25 | 150 | 2.5MM | ||||
121X121 | 25 | 175 | 2.0MM | ||||
151X151 | 25 | 200 | 2.0MM | ||||
Ø81 | 39 | 150 | 2.0MM | ||||
Ø101 | 39 | 150 | 2.0MM |
3.u-Kaki
- 4.u-kepala dengan sisi bengkok
- Pembawa 5.U atau L-pergola
- 6.H-kaki
- 7.T-form sokongan
8.Mini-l sokongan
- 9.U-sokongan
- 10.sauh tiang pendek
Saiz(mm) | Ketebalan | Selesai tersedia | ||||
A | B | C | ||||
71X71 | 350 | 200 | 2.0MM | Celup panas tergalvani Elektro tergalvani dilukis | ||
91x91 | 350 | 20 | 2.0MM | |||
101x101 | 350 | 200 | 2.0MM |
- 11. Skru tanah untuk tujuan hidup
Diameter | Saiz(mm) | Ketebalan | Selesai tersedia | |
68MM | 580MM | 1.5MM | Celup panas tergalvani Elektro tergalvani dilukis | |
68MM | 800MM | 1.5MM | ||
68MM | 1000MM | 2.0MM |
- 12. Skru tanah u-fix kayu
Diameter | Saiz(mm) | Ketebalan | Selesai tersedia | |
68MM | 690MM | 1.5MM | Celup panas tergalvani Elektro tergalvani dilukis | |
68MM | 865MM | 1.5MM | ||
76MM | 1500MM | 4.0MM |
- 13. Skru tanah untuk panel solar
Diameter | Saiz(mm) | Ketebalan | Selesai tersedia | |
76MM | 1000MM | 2.5-4.0MM | Celup panas tergalvani Elektro tergalvani dilukis | |
76MM | 1600MM | 2.5-4.0MM | ||
76MM | 2000MM | 2.5-4.0MM |