Nangula
1.Post nangula
Kukula | Makulidwe (mm) | Zatha kupezeka | Kulongedza | |||
A | B | |||||
51x51 pa | 600 | 2.0MM | Hot dip galvanizedElectro galvanizedPower TACHIMATA | mphasa kapena katoni | ||
61x61 pa | 750 | 2.0MM | ||||
71x71 pa | 750 | 2.0MM | ||||
71x71 pa | 950 | 2.0MM | ||||
91x91 pa | 750 | 2.0MM | ||||
91x91 pa | 950 | 2.0MM | ||||
Mtengo wa 101X101 | 750 | 2.0MM | ||||
Mtengo wa 101X101 | 900 | 2.0MM | ||||
121X121 | 900 | 2.0MM | ||||
151X151 | 900 | 2.0MM |
2.Pole pansi mbale
Kukula | Makulidwe (mm) | Zatha kupezeka | Kulongedza | ||||
A | B | C | |||||
71x71 pa | 39 | 150 | 2.0MM | Hot dip galvanizedElectro galvanized Zokutidwa ndi mphamvu | mphasa or katoni | ||
71x71 pa | 39 | 150 | 2.5MM | ||||
91x91 pa | 25 | 150 | 2.0MM | ||||
91x91 pa | 25 | 150 | 2.5MM | ||||
121X121 | 25 | 175 | 2.0MM | ||||
151X151 | 25 | 200 | 2.0MM | ||||
Ø81 | 39 | 150 | 2.0MM | ||||
Ø101 | 39 | 150 | 2.0MM |
3.u-Mapazi
- 4.u-mutu wokhala ndi mbali zopindika
- 5.U kapena L-pergola chonyamulira
- 6.H-phazi
- 7.T-fomu thandizo
8.Mini-l thandizo
- 9.U-thandizo
- 10.nangula wamtanda wamfupi
Kukula (mm) | Makulidwe | Zatha kupezeka | ||||
A | B | C | ||||
71x71 pa | 350 | 200 | 2.0MM | Hot kuviika kanasonkhezereka Electro galvanized utoto | ||
91x91 pa | 350 | 20 | 2.0MM | |||
101x101 | 350 | 200 | 2.0MM |
- 11. Ground screw pa cholinga cha moyo
Diameter | Kukula (mm) | Makulidwe | Zatha kupezeka | |
68 mm | 580 mm | 1.5MM | Hot kuviika kanasonkhezereka Electro galvanized utoto | |
68 mm | 800 mm | 1.5MM | ||
68 mm | 1000MM | 2.0MM |
- 12.Ground screw u-kukonza matabwa
Diameter | Kukula (mm) | Makulidwe | Zatha kupezeka | |
68 mm | 690 mm | 1.5MM | Hot kuviika kanasonkhezereka Electro galvanized utoto | |
68 mm | 865 mm | 1.5MM | ||
76 mm | 1500MM | 4.0MM |
- 13.Ground screw for solar panel
Diameter | Kukula (mm) | Makulidwe | Zatha kupezeka | |
76 mm | 1000MM | 2.5-4.0MM | Hot kuviika kanasonkhezereka Electro galvanized utoto | |
76 mm | 1600 mm | 2.5-4.0MM | ||
76 mm | 2000MM | 2.5-4.0MM |