Liankora
1.Poso ankora
Boholo | Botenya (mm) | E felile fumaneha | Ho paka | |||
A | B | |||||
51X51 | 600 | 2.0MM | Hot dip galvanizedElectro galvanizedPower e koahetsoe | phalete kapa lebokose | ||
61X61 | 750 | 2.0MM | ||||
71X71 | 750 | 2.0MM | ||||
71X71 | 950 | 2.0MM | ||||
91x91 | 750 | 2.0MM | ||||
91x91 | 950 | 2.0MM | ||||
101X101 | 750 | 2.0MM | ||||
101X101 | 900 | 2.0MM | ||||
121X121 | 900 | 2.0MM | ||||
151X151 | 900 | 2.0MM |
2.Pole fatše poleiti
Boholo | Botenya (mm) | E felile fumaneha | Ho paka | ||||
A | B | C | |||||
71X71 | 39 | 150 | 2.0MM | Hot dip galvanizedElectro galvanized Matla a koahetsoeng | phalete or lebokose | ||
71X71 | 39 | 150 | 2.5MM | ||||
91x91 | 25 | 150 | 2.0MM | ||||
91x91 | 25 | 150 | 2.5MM | ||||
121X121 | 25 | 175 | 2.0MM | ||||
151X151 | 25 | 200 | 2.0MM | ||||
Ø81 | 39 | 150 | 2.0MM | ||||
Ø101 | 39 | 150 | 2.0MM |
3.u-Maoto
- 4.u-hlooho e nang le mahlakore a kobehileng
- 5.U kapa L-pergola carrier
- 6.H-leoto
- Tšehetso ea 7.T-form
8.Mini-l tšehetso
- 9.U-tšehetso
- 10.ankora ea palo e khuts'oane
Boholo(mm) | Botenya | E felile fumaneha | ||||
A | B | C | ||||
71X71 | 350 | 200 | 2.0MM | Chelete e chesang e entsoeng ka masenke Electro galvanized pentiloe | ||
91x91 | 350 | 20 | 2.0MM | |||
101x101 | 350 | 200 | 2.0MM |
- 11.Sekoti sa fatše bakeng sa morero oa ho phela
Diameter | Boholo(mm) | Botenya | E felile e fumaneha | |
68MM | 580MM | 1.5MM | Chelete e chesang e entsoeng ka masenke Electro galvanized pentiloe | |
68MM | 800MM | 1.5MM | ||
68MM | 1000MM | 2.0MM |
- 12.Ground screw u-lokisa lehong
Diameter | Boholo(mm) | Botenya | E felile e fumaneha | |
68MM | 690MM | 1.5MM | Chelete e chesang e entsoeng ka masenke Electro galvanized pentiloe | |
68MM | 865MM | 1.5MM | ||
76MM | 1500MM | 4.0MM |
- 13.Ground screw bakeng sa solar panel
Diameter | Boholo(mm) | Botenya | E felile e fumaneha | |
76MM | 1000MM | 2.5-4.0MM | Chelete e chesang e entsoeng ka masenke Electro galvanized pentiloe | |
76MM | 1600MM | 2.5-4.0MM | ||
76MM | 2000MM | 2.5-4.0MM |