Jangkar
1. Pos jangkar
Ukuran | Kandelna (mm) | Réngsé aya | Bungkusan | |||
A | B | |||||
51X51 | 600 | 2.0MM | Hot dip galvanizedElectro galvanizedPower coated | palet atawa karton | ||
61X61 | 750 | 2.0MM | ||||
71X71 | 750 | 2.0MM | ||||
71X71 | 950 | 2.0MM | ||||
91X91 | 750 | 2.0MM | ||||
91X91 | 950 | 2.0MM | ||||
101X101 | 750 | 2.0MM | ||||
101X101 | 900 | 2.0MM | ||||
121X121 | 900 | 2.0MM | ||||
151X151 | 900 | 2.0MM |
2.Pole taneuh plat
Ukuran | Kandelna (mm) | Réngsé aya | Bungkusan | ||||
A | B | C | |||||
71X71 | 39 | 150 | 2.0MM | Hot dip galvanizedElectro galvanized Dilapis kakuatan | palet or karton | ||
71X71 | 39 | 150 | 2,5 MM | ||||
91X91 | 25 | 150 | 2.0MM | ||||
91X91 | 25 | 150 | 2,5 MM | ||||
121X121 | 25 | 175 | 2.0MM | ||||
151X151 | 25 | 200 | 2.0MM | ||||
Ø81 | 39 | 150 | 2.0MM | ||||
Ø101 | 39 | 150 | 2.0MM |
3.u-suku
- 4.u-sirah kalawan sisi ngalipet
- 5.U atawa L-pergola pamawa
- 6.H-suku
- 7.T-formulir rojongan
8.Mini-l rojongan
- 9.U-rojongan
- 10. jangkar kutub pondok
Ukuran (mm) | Kandelna | Réngsé aya | ||||
A | B | C | ||||
71X71 | 350 | 200 | 2.0MM | Hot dip galvanis Éléktro galvanis dicét | ||
91 x91 | 350 | 20 | 2.0MM | |||
101x101 | 350 | 200 | 2.0MM |
- 11.Ground screw pikeun tujuan hirup
Diameter | Ukuran (mm) | Kandelna | Réngsé sadia | |
68MM | 580MM | 1.5MM | Hot dip galvanis Éléktro galvanis dicét | |
68MM | 800MM | 1.5MM | ||
68MM | 1000MM | 2.0MM |
- 12.Ground screw u-fix kai
Diameter | Ukuran (mm) | Kandelna | Réngsé sadia | |
68MM | 690MM | 1.5MM | Hot dip galvanis Éléktro galvanis dicét | |
68MM | 865MM | 1.5MM | ||
76MM | 1500MM | 4.0MM |
- 13.Ground screw pikeun panel surya
Diameter | Ukuran (mm) | Kandelna | Réngsé sadia | |
76MM | 1000MM | 2.5-4.0MM | Hot dip galvanis Éléktro galvanis dicét | |
76MM | 1600MM | 2.5-4.0MM | ||
76MM | 2000MM | 2.5-4.0MM |