Iiankile
1.Posa iankile
Ubungakanani | Ukutyeba (mm) | Igqitywe tu ekhoyo | Ukupakisha | |||
A | B | |||||
51X51 | 600 | 2.0MM | Idiphu eshushu galvanizedElectro galvanizedPower coated | ipalethi okanye ibhokisi | ||
61X61 | 750 | 2.0MM | ||||
71X71 | 750 | 2.0MM | ||||
71X71 | 950 | 2.0MM | ||||
91X91 | 750 | 2.0MM | ||||
91X91 | 950 | 2.0MM | ||||
101X101 | 750 | 2.0MM | ||||
101X101 | 900 | 2.0MM | ||||
121X121 | 900 | 2.0MM | ||||
151X151 | 900 | 2.0MM |
2.Ipleyiti yomhlaba wePole
Ubungakanani | Ukutyeba (mm) | Igqitywe tu ekhoyo | Ukupakisha | ||||
A | B | C | |||||
71X71 | 39 | 150 | 2.0MM | Idiphu eshushu galvanizedElectro galvanized Amandla agqunywe | ipalethi or ibhokisi | ||
71X71 | 39 | 150 | 2.5MM | ||||
91X91 | 25 | 150 | 2.0MM | ||||
91X91 | 25 | 150 | 2.5MM | ||||
121X121 | 25 | 175 | 2.0MM | ||||
151X151 | 25 | 200 | 2.0MM | ||||
Ø81 | 39 | 150 | 2.0MM | ||||
Ø101 | 39 | 150 | 2.0MM |
3.u-Unyawo
- I-4.u-intloko enamacala agobileyo
- I-5.U okanye i-L-pergola carrier
- 6.H-unyawo
- 7.T-ifomu inkxaso
8.Inkxaso encinci
- 9.U-inkxaso
- 10.i-ankile yepali emfutshane
Ubungakanani(mm) | Ukutyeba | Igqitywe tu ekhoyo | ||||
A | B | C | ||||
71X71 | 350 | 200 | 2.0MM | Idiphu eshushu ifakwe igalvanized Electro galvanized ipeyintiwe | ||
91x91 | 350 | 20 | 2.0MM | |||
101x101 | 350 | 200 | 2.0MM |
- 11.Isikrufu somhlaba ngenjongo yokuphila
Ububanzi | Ubungakanani(mm) | Ukutyeba | Igqityiwe iyafumaneka | |
68MM | 580MM | 1.5MM | Idiphu eshushu ifakwe igalvanized Electro galvanized ipeyintiwe | |
68MM | 800MM | 1.5MM | ||
68MM | 1000MM | 2.0MM |
- 12.Ground screw u-fix ngamaplanga
Ububanzi | Ubungakanani(mm) | Ukutyeba | Igqityiwe iyafumaneka | |
68MM | 690MM | 1.5MM | Idiphu eshushu ifakwe igalvanized Electro galvanized ipeyintiwe | |
68MM | 865MM | 1.5MM | ||
76MM | 1500MM | 4.0MM |
- 13.Isikrufu somhlaba sephaneli yelanga
Ububanzi | Ubungakanani(mm) | Ukutyeba | Igqityiwe iyafumaneka | |
76MM | 1000MM | 2.5-4.0MM | Idiphu eshushu ifakwe igalvanized Electro galvanized ipeyintiwe | |
76MM | 1600MM | 2.5-4.0MM | ||
76MM | 2000MM | 2.5-4.0MM |