ìdákọ̀ró
1.Post oran
Iwọn | Sisanra (mm) | Ti pari wa | Iṣakojọpọ | |||
A | B | |||||
51X51 | 600 | 2.0MM | Gbona fibọ galvanizedElectro galvanizedPower ti a bo | pallet tabi paali | ||
61X61 | 750 | 2.0MM | ||||
71X71 | 750 | 2.0MM | ||||
71X71 | 950 | 2.0MM | ||||
91X91 | 750 | 2.0MM | ||||
91X91 | 950 | 2.0MM | ||||
101X101 | 750 | 2.0MM | ||||
101X101 | 900 | 2.0MM | ||||
121X121 | 900 | 2.0MM | ||||
151X151 | 900 | 2.0MM |
2.Pole ilẹ awo
Iwọn | Sisanra (mm) | Ti pari wa | Iṣakojọpọ | ||||
A | B | C | |||||
71X71 | 39 | 150 | 2.0MM | Gbona fibọ galvanizedElectro galvanized Agbara ti a bo | pallet or paali | ||
71X71 | 39 | 150 | 2.5MM | ||||
91X91 | 25 | 150 | 2.0MM | ||||
91X91 | 25 | 150 | 2.5MM | ||||
121X121 | 25 | 175 | 2.0MM | ||||
151X151 | 25 | 200 | 2.0MM | ||||
Ø81 | 39 | 150 | 2.0MM | ||||
Ø101 | 39 | 150 | 2.0MM |
3.u-ẹsẹ
- 4.u-ori pẹlu awọn ẹgbẹ tẹ
- 5.U tabi L-pergola ti ngbe
- 6.H-ẹsẹ
- 7.T-fọọmu support
8.Mini-l atilẹyin
- 9.U-atilẹyin
- 10.short polu oran
Iwọn (mm) | Sisanra | Ti pari wa | ||||
A | B | C | ||||
71X71 | 350 | 200 | 2.0MM | Gbona fibọ galvanized Electro galvanized ya | ||
91x91 | 350 | 20 | 2.0MM | |||
101x101 | 350 | 200 | 2.0MM |
- 11.Ground dabaru fun idi alãye
Iwọn opin | Iwọn (mm) | Sisanra | Pari wa | |
68MM | 580MM | 1.5MM | Gbona fibọ galvanized Electro galvanized ya | |
68MM | 800MM | 1.5MM | ||
68MM | 1000MM | 2.0MM |
- 12.Ground dabaru u-fix onigi
Iwọn opin | Iwọn (mm) | Sisanra | Pari wa | |
68MM | 690MM | 1.5MM | Gbona fibọ galvanized Electro galvanized ya | |
68MM | 865MM | 1.5MM | ||
76MM | 1500MM | 4.0MM |
- 13.Ground dabaru fun oorun nronu
Iwọn opin | Iwọn (mm) | Sisanra | Pari wa | |
76MM | 1000MM | 2.5-4.0MM | Gbona fibọ galvanized Electro galvanized ya | |
76MM | 1600MM | 2.5-4.0MM | ||
76MM | 2000MM | 2.5-4.0MM |